CA Fit& Play Membership
9 Holes | 18 Holes | |
Adult Monday – Thursday | $28 | $52 |
Adult Friday – Sunday | $32 | $60 |
Junior Monday – Thursday | $16 | $20 |
Junior Monday – Thursday | $18 | $22 |
Connect with CA
CA Fit& Play Membership
9 Holes | 18 Holes | |
Adult Monday – Thursday | $28 | $52 |
Adult Friday – Sunday | $32 | $60 |
Junior Monday – Thursday | $16 | $20 |
Junior Monday – Thursday | $18 | $22 |
Other Memberships, Columbia Cardholders, and Guests
9 Holes | 18 Holes | |
Adult Monday – Thursday | $34 | $66 |
Adult Friday – Sunday | $42 | $71 |
Junior Monday – Thursday | $18 | $22 |
Junior Monday – Thursday | $20 | $26 |
*Junior rates are only available during non-peak hours (all day Monday-Thursday and after 2pm on Fridays, weekends and holidays). Mid-day and twilight rates available on the weekends. Call the pro shop at 410-730-5980.
CA Fit& Play Membership
9 Holes | 18 Holes | |
Adult Monday – Thursday | $19 | $24 |
Adult Friday – Sunday | $23 | $30 |
Junior Monday – Thursday | $12 | $18 |
Junior Monday – Thursday | $14 | $20 |
Other Memberships, Columbia Cardholders, and Guests
9 Holes | 18 Holes | |
Adult Monday – Thursday | $21 | $30 |
Adult Friday – Sunday | $26 | $36 |
Junior Monday – Thursday | $12 | $18 |
Junior Monday – Thursday | $14 | $20 |
Non Members
9 Holes | 18 Holes | |
Adult Monday – Thursday | $22 | $31 |
Adult Friday – Sunday | $27 | $39 |
Junior Monday – Thursday | $15 | $22 |
Junior Monday – Thursday | $17 | $26 |
*Junior rates are only available during nonpeak hours (all day Monday-Thursday and after 12pm on Fridays, weekends and holidays). Call the pro shop at 410-730-1112 + option 7.
Range Balls
$5 per token drop. One token will get you 30 balls. Buckets sizes are small (30), medium (60) and large (90).
Golf Carts
18 Holes, two people | $20 per person |
9 Holes, two people | $10 per person |
18 Holes, one person | $25 |
9 Holes, person | $15 |
Pull Carts
18 Holes | $10 |
9 Holes | $5 |
Club Rentals
18 Holes | $20 |
9 Holes | $10 |
Ace Card
The Ace Card includes a 2020 MSGA handicap fee, 26 small buckets of balls and a $5 discount on every 18-hole cart or green fees, and $2.50 off nine-hole carts or green fees. Payable March 1 annually.
Golf Members | $165 |
All Others | $180 |
Range Keys
Driving Range 26 | $104 |
Driving Range 30 | $112.50 |
Driving Range 45 | $158 |
Driving Range 60 | $195 |
Driving Range 75 | $225 |
Driving Range 100 | $290 |