Get updated information on your pool’s status, attendance and updated schedule!
This table is best viewed in landscape mode when using a mobile device
Pool Name | Count | Status | Pool Schedule |
---|---|---|---|
Bryant Woods (BWP) | 0 | Rec Swim | View Schedule |
Clary's Forest (CFP) | 0 | Closed (Off-Hours) | View Schedule |
Clemens Crossing (CCP) | 30 | Rec Swim | View Schedule |
Dasher Green (DGP) | 10 | Rec Swim | View Schedule |
Dickinson (DIP) | 3 | Rec Swim | View Schedule |
Dorsey Hall (DHP) | 2 | Rec Swim | View Schedule |
Faulkner Ridge (FRP) | 20 | Rec Swim | View Schedule |
Hawthorn (HAP) | 0 | Rec Swim | View Schedule |
Hobbit's Glen (HGP) *Max Cap 75 | 0 | Senior Swim | View Schedule |
Hopewell Mini WaterPark (HWP) | 0 | Rec Swim | View Schedule |
Huntington (HUP) | 0 | Closed (Off-Hours) | View Schedule |
Jeffers Hill (JHP) | 28 | Rec Swim | View Schedule |
Kendall Ridge (KRP) | 35 | Rec Swim | View Schedule |
Locust Park (LPP) | 3 | Rec Swim | View Schedule |
Longfellow (LFP) | 0 | Closed (Off-Hours) | View Schedule |
MacGill's Common (MCP) | 0 | Rec Swim | View Schedule |
Phelps Luck ( PLP) | 0 | Rec Swim | View Schedule |
River Hill (RHP) | 5 | Rec Swim | View Schedule |
Running Brook (RBP) | 0 | Rec Swim | View Schedule |
Steven's Forest (SFP) | 8 | Adult Laps Only | View Schedule |
Swansfield Mini Water Park (SWP) | 10 | Rec Swim | View Schedule |
Talbott Springs (TSP) | 0 | Rec Swim | View Schedule |
Thunder Hill (THP) | 2 | Rec Swim | View Schedule |
6/27/2022 14:42:47 |